School Threats by State: How Many Students Were Exposed & What It Cost
TDR Technology Solutions’ School Threat Pipeline tracked bomb threats, shooting threats, swatting, and social-media threats across more than 120,000 U.S. schools. In the 2024–25 school year, no state was spared. Below is the share of each state’s students exposed to a school threat, the cost to taxpayers, and the schools affected — state by state.
| State | # Schools | Student Exposures | % Students Exposed | Taxpayer Cost | Avg / Student |
|---|---|---|---|---|---|
| Texas | 5,162 | 3,342,231 | 45.5% | $123,437,604 | $36.93 |
| Florida | 3,851 | 2,557,514 | 59.6% | $116,986,527 | $45.74 |
| North Carolina | 2,210 | 1,502,193 | 67.6% | $83,250,168 | $55.42 |
| Illinois | 1,314 | 695,549 | 25.6% | $76,925,357 | $110.60 |
| Maryland | 1,886 | 1,275,427 | 94.9% | $70,025,085 | $54.90 |
| Georgia | 1,136 | 839,724 | 34.4% | $55,843,570 | $66.50 |
| California | 1,001 | 849,226 | 9.5% | $50,166,085 | $59.07 |
| Massachusetts | 509 | 267,558 | 17.9% | $35,199,552 | $131.56 |
| Ohio | 1,055 | 590,872 | 23.7% | $27,221,817 | $46.07 |
| Virginia | 854 | 585,736 | 30.5% | $26,659,938 | $45.52 |
| New York | 304 | 225,349 | 5.6% | $20,861,078 | $92.57 |
| Tennessee | 1,399 | 738,979 | 52.1% | $19,425,041 | $26.29 |
| Arizona | 286 | 323,457 | 17.8% | $17,760,954 | $54.91 |
| Connecticut | 229 | 151,657 | 20.1% | $17,410,194 | $114.80 |
| Colorado | 627 | 389,256 | 30.6% | $16,579,606 | $42.59 |
| Michigan | 796 | 390,958 | 19.4% | $15,002,831 | $38.37 |
| New Jersey | 292 | 234,359 | 12.1% | $14,853,408 | $63.38 |
| Pennsylvania | 383 | 239,680 | 9.4% | $14,386,298 | $60.02 |
| Kentucky | 715 | 355,030 | 36.0% | $12,008,735 | $33.82 |
| Louisiana | 607 | 329,464 | 31.1% | $11,218,447 | $34.05 |
| Missouri | 396 | 211,521 | 16.0% | $10,120,528 | $47.85 |
| Washington | 303 | 181,029 | 12.0% | $9,447,384 | $52.19 |
| South Carolina | 513 | 325,649 | 29.9% | $9,414,771 | $28.91 |
| Minnesota | 217 | 103,445 | 7.8% | $9,194,709 | $88.89 |
| Indiana | 191 | 177,875 | 11.2% | $8,884,834 | $49.95 |
| New Mexico | 205 | 98,449 | 22.0% | $8,683,053 | $88.20 |
| Maine | 209 | 88,926 | 33.9% | $8,440,359 | $94.91 |
| Alabama | 435 | 248,964 | 22.5% | $8,318,546 | $33.41 |
| Utah | 246 | 161,624 | 14.6% | $5,902,706 | $36.52 |
| Oklahoma | 365 | 256,850 | 27.9% | $5,758,821 | $22.42 |
| Kansas | 435 | 209,056 | 29.3% | $5,441,528 | $26.03 |
| Oregon | 100 | 79,286 | 9.7% | $5,071,445 | $63.96 |
| Wisconsin | 275 | 148,187 | 11.6% | $5,057,986 | $34.13 |
| Iowa | 168 | 116,285 | 15.3% | $4,822,550 | $41.47 |
| Nevada | 46 | 56,300 | 9.0% | $1,963,382 | $34.87 |
| Mississippi | 160 | 86,799 | 13.6% | $1,942,735 | $22.38 |
| Montana | 227 | 88,103 | 42.3% | $1,937,028 | $21.99 |
| Nebraska | 64 | 45,265 | 9.0% | $1,511,974 | $33.40 |
| Arkansas | 86 | 45,913 | 6.8% | $1,510,654 | $32.90 |
| Delaware | 21 | 19,278 | 8.8% | $1,235,315 | $64.08 |
| Alaska | 27 | 14,233 | 9.2% | $983,524 | $69.10 |
| North Dakota | 34 | 17,273 | 9.5% | $944,625 | $54.69 |
| Vermont | 71 | 18,888 | 14.3% | $764,587 | $40.48 |
| Hawaii | 19 | 13,558 | 5.1% | $723,485 | $53.36 |
| New Hampshire | 23 | 8,836 | 2.2% | $701,280 | $79.37 |
| West Virginia | 21 | 15,642 | 4.0% | $660,418 | $42.22 |
| Idaho | 55 | 29,346 | 6.3% | $540,516 | $18.42 |
| Wyoming | 19 | 13,505 | 10.9% | $489,372 | $36.24 |
| District of Columbia | 6 | 2,713 | 1.3% | $358,244 | $132.05 |
| South Dakota | 14 | 10,076 | 4.9% | $253,522 | $25.16 |
| Rhode Island | 5 | 1,911 | 0.8% | $61,844 | $32.36 |
Sources: threat figures — TDR Technology Solutions, Annual School Threat Impact Report 2024–2025 (TDR-corrected school locations). Enrollment denominators — National Center for Education Statistics: public K-12 (Digest Table 203.20, fall 2022), private K-12 (Private School Universe Survey, 2021–22), and postsecondary (Digest Table 304.10, fall 2022). “% Students Exposed” is student exposures as a share of a state’s total K-12 and postsecondary enrollment. Click any column heading to sort.