School Threats by State – 2024-25 Taxpayer Cost
School Threats by State: How Many Students Were Exposed & What It Cost
TDR Technology Solutions’ School Threat Pipeline tracked bomb threats, shooting threats, swatting, and social-media threats across more than 120,000 U.S. schools. In the 2024–25 school year, no state was spared. Below is the share of each state’s students exposed to a school threat, the cost to taxpayers, and the schools affected — state by state.
| State | # Schools | Student Exposures | % Students Exposed | Taxpayer Cost | Avg / Student |
|---|---|---|---|---|---|
| Florida | 5,827 | 3,914,126 | 91.2% | $141,734,029 | $36.21 |
| Texas | 7,503 | 4,601,325 | 62.7% | $111,659,204 | $24.27 |
| Illinois | 2,978 | 1,424,673 | 52.5% | $91,468,898 | $64.20 |
| North Carolina | 2,823 | 1,887,860 | 84.9% | $74,649,754 | $39.54 |
| Maryland | 1,940 | 1,311,593 | 97.6% | $60,896,114 | $46.43 |
| California | 1,562 | 1,180,648 | 13.2% | $48,768,889 | $41.31 |
| Massachusetts | 713 | 335,794 | 22.5% | $39,066,279 | $116.34 |
| Georgia | 1,413 | 982,148 | 40.2% | $31,279,086 | $31.85 |
| Ohio | 1,362 | 753,605 | 30.2% | $27,912,000 | $37.04 |
| Virginia | 878 | 597,976 | 31.1% | $19,316,488 | $32.30 |
| Tennessee | 1,598 | 831,957 | 58.7% | $18,521,162 | $22.26 |
| New York | 359 | 250,309 | 6.2% | $17,778,281 | $71.03 |
| Connecticut | 269 | 169,820 | 22.5% | $14,788,411 | $87.08 |
| Colorado | 695 | 406,842 | 32.0% | $14,643,585 | $35.99 |
| New Jersey | 315 | 244,227 | 12.6% | $14,479,587 | $59.29 |
| Michigan | 811 | 396,945 | 19.7% | $12,918,241 | $32.54 |
| Pennsylvania | 414 | 258,798 | 10.2% | $12,462,518 | $48.16 |
| Kentucky | 820 | 407,307 | 41.3% | $11,737,611 | $28.82 |
| Missouri | 939 | 413,516 | 31.3% | $11,652,166 | $28.18 |
| Louisiana | 630 | 345,062 | 32.6% | $11,118,839 | $32.22 |
| New Mexico | 493 | 209,871 | 46.9% | $10,609,807 | $50.55 |
| Minnesota | 238 | 112,145 | 8.5% | $9,416,960 | $83.97 |
| South Carolina | 519 | 333,535 | 30.6% | $8,645,396 | $25.92 |
| Arizona | 301 | 338,698 | 18.6% | $8,602,567 | $25.40 |
| Alabama | 526 | 293,814 | 26.5% | $8,235,242 | $28.03 |
| Maine | 213 | 89,200 | 34.0% | $8,215,434 | $92.10 |
| Indiana | 291 | 217,213 | 13.7% | $7,854,820 | $36.16 |
| Oklahoma | 503 | 329,988 | 35.9% | $7,394,589 | $22.41 |
| Washington | 317 | 183,320 | 12.2% | $7,308,025 | $39.86 |
| Utah | 344 | 225,950 | 20.4% | $6,593,979 | $29.18 |
| Kansas | 447 | 211,170 | 29.6% | $5,399,691 | $25.57 |
| Wisconsin | 289 | 153,283 | 12.0% | $5,003,592 | $32.64 |
| Oregon | 100 | 79,286 | 9.7% | $4,181,160 | $52.74 |
| Iowa | 241 | 147,923 | 19.4% | $4,148,603 | $28.05 |
| North Dakota | 148 | 63,260 | 34.9% | $2,962,534 | $46.83 |
| Montana | 226 | 88,069 | 42.3% | $1,936,242 | $21.99 |
| Nevada | 46 | 56,300 | 9.0% | $1,927,765 | $34.24 |
| Mississippi | 159 | 86,319 | 13.5% | $1,645,126 | $19.06 |
| Nebraska | 67 | 45,817 | 9.1% | $1,451,231 | $31.67 |
| Delaware | 22 | 19,692 | 9.0% | $1,207,369 | $61.31 |
| Arkansas | 93 | 48,287 | 7.2% | $1,185,186 | $24.54 |
| West Virginia | 56 | 28,898 | 7.3% | $924,125 | $31.98 |
| Wyoming | 64 | 26,037 | 21.0% | $909,706 | $34.94 |
| Vermont | 67 | 18,380 | 13.9% | $748,742 | $40.74 |
| New Hampshire | 23 | 8,836 | 2.2% | $701,280 | $79.37 |
| Idaho | 66 | 34,740 | 7.5% | $647,213 | $18.63 |
| Alaska | 32 | 15,239 | 9.8% | $556,401 | $36.51 |
| Hawaii | 19 | 13,558 | 5.1% | $543,753 | $40.11 |
| South Dakota | 14 | 10,076 | 4.9% | $253,522 | $25.16 |
| District of Columbia | 6 | 2,713 | 1.3% | $170,281 | $62.76 |
| Rhode Island | 5 | 1,911 | 0.8% | $61,844 | $32.36 |
Sources: threat figures — TDR Technology Solutions, Annual School Threat Impact Report 2024–2025 (TDR-corrected school locations). Enrollment denominators — National Center for Education Statistics: public K-12 (Digest Table 203.20, fall 2022), private K-12 (Private School Universe Survey, 2021–22), and postsecondary (Digest Table 304.10, fall 2022). “% Students Exposed” is student exposures as a share of a state’s total K-12 and postsecondary enrollment. Click any column heading to sort.